Error adding comment to Comments SQLSTATE[23000]: Integrity constraint violation: 1062 Duplicate entry '3.16.48.163' for key 'SiteVisitEntries.ipAddress'
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
First floor | Items/Accessories | N/A | 7 | 0 |
You cannot gain access to this shop until after you cleared the Mist from Sol.
Name | Cost | Hidden? |
---|---|---|
Door of Light | 200 | No |
Guardian Ring | 8000 | No |
Healing Berry | 3000 | No |
Healing Bloom | 600 | No |
Phoenix | 1600 | No |
Speed Ring | 8000 | No |
Wisdom Ring | 8000 | No |
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
Second Floor | Weapons/Armor | N/A | 6 | 0 |
Read the description of the above salesman. It's the same thing!
Name | Cost | Hidden? |
---|---|---|
Battle Axe (See Weapons) | 15600 | No |
Expert Armor (See Body Armor) | 22200 | No |
Hero Seal (See Head Armor) | 12500 | No |
Holy Claw (See Weapons) | 17000 | No |
Steel Boots (See Leg Armor) | 18000 | No |
War God Plate (See Body Armor) | 28800 | No |
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
Sixth floor bakery | Items/Accessories | N/A | 5 | 2 |
Unlike the above shops, you can visit this one as soon as you make it to Sol. You'll just have to work your way up to the sixth floor!
Name | Cost | Hidden? |
---|---|---|
Door of Wind | 200 | No |
Healing Flower | 400 | No |
Life Ring | 9500 | Yes |
Magic Leaf | 1000 | No |
Nature Amulet | 8000 | No |
Power Ring | 8000 | Yes |
Stone Amulet | 15000 | No |
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
Sixth floor bakery | Bakery | Soru's Bakery | 7 | 0 |
Unlike the top two shops, you can visit this one as soon as you make it to Sol. You'll just have to work your way up to the sixth floor! (This guy sells the same item 7 times)
Name | Cost | Hidden? |
---|---|---|
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Soru Bread | 6000 | No |
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
Sixth Floor | Weapons/Armor | N/A | 7 | 0 |
Unlike the top two shops, you can visit this one as soon as you make it to Sol. You'll just have to work your way up to the sixth floor!
Name | Cost | Hidden? |
---|---|---|
Beast Buster (See Weapons) | 14500 | No |
Bloody Claw (See Weapons) | 9500 | No |
Hero Boots (See Leg Armor) | 15500 | No |
Master Armor (See Body Armor) | 15400 | No |
Royal Crown (See Head Armor) | 9400 | No |
Survival Axe (See Weapons) | 10800 | No |
Tempest Robe (See Body Armor) | 13400 | No |