Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
North of the middle room on the second floor. | Items/Accessories | Corey | 7 | 3 |
As soon as you are free to move around in Biron Monastery and talk to everyone, you can start shopping here. Corey has some pretty good accessories, too!
Name | Cost | Hidden? |
---|---|---|
Burning Jewel | 2000 | No |
Deep Sea Jewel | 2000 | No |
Door of Light | 200 | No |
Earth Jewel | 2000 | No |
Healing Bloom | 600 | Yes |
Healing Flower | 400 | Yes |
Healing Leaf | 100 | No |
Magic Leaf | 1000 | Yes |
Medicine | 300 | No |
Tempest Jewel | 2000 | No |
Location | Type of Shop | Salesperson Name | Number of Normal Items | Number of Hidden Items |
---|---|---|---|---|
North of the middle room on the second floor. | Weapons/Armor | Woody | 7/9 | 0 |
Just like Corey, you can visit Woody after you have the freedom to look around Biron Monastery.
Before the Mist is gone:
Name | Cost | Hidden? |
---|---|---|
Electric Shoes (See Leg Armor) | 560 | No |
Fighting Robe (See Body Armor) | 1100 | No |
Guardian Clip (See Head Armor) | 320 | No |
Nail Glove (See Weapons) | 160 | No |
Savior Clothes (See Body Armor) | 1800 | No |
Survival Knife (See Weapons) | 180 | No |
Warrior Boots (See Leg Armor) | 420 | No |
After the Mist is gone:
Name | Cost | Hidden? |
---|---|---|
Battle Knife (See Weapons) | 1200 | No |
Crimson Nails (See Weapons) | 980 | No |
Ironman Boots (See Leg Armor) | 1400 | No |
Ironman Seal (See Head Armor) | 940 | No |
Power Earring (See Head Armor) | 780 | No |
Power Plate (See Body Armor) | 2100 | No |
Power Shoes (See Leg Armor) | 1300 | No |
Savior Clothes (See Body Armor) | 1800 | No |
Survival Club (See Weapons) | 860 | No |